Stations
Station Measurements
| Station | Temperature (°C) | Humidity (%) | Pressure (Pa) | CO (μg/m³) | CO2 (μg/m³) | NO2 (μg/m³) | O3 (μg/m³) | PM 1 (μg/m³) | PM 2.5 (μg/m³) | PM 10 (μg/m³) | SO2 (μg/m³) | Wind Speed (Knots) | Wind Direction (Deg.) | Rain (mm) | Ultraviolet Radiation (µmol m⁻² s⁻¹) | Solar Radiation (W/m²) | Dew Point (Deg.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE1 - Limassol Molos | |||||||||||||||||
| SE2 - Inactive | |||||||||||||||||
| SE4 - Limassol Port Red Light | |||||||||||||||||
| SE5 - Limassol Nautical Club | |||||||||||||||||
| EC2 - Limassol Nautical Club | |||||||||||||||||
| EC4 - Limassol Molos | |||||||||||||||||
| EC5 - Limassol Port Red Light | |||||||||||||||||
| EC6 - Larnaca Livadia | |||||||||||||||||
| WS 13 - Limassol Port | |||||||||||||||||
| WS 14 - Nautical Club |
| Station | CDOM/FDOM (Count) | Refined Fuels (Count) | Surface Salinity (PSU) | Surface Temperature (°C) | Turbidity (Count) | Chlorophyll (Count) | Background Light Intensity (Count) | Signal Strength (Count) |
|---|---|---|---|---|---|---|---|---|
| Buoy - Limassol Marina | ||||||||
| Buoy - Lady's Mile | ||||||||
| Oil Detector 1 - EDT | ||||||||
| Oil Detector 2 - Kokkino Fanari |
| Station | CO (μg/m³) | NO (μg/m³) | NO2 (μg/m³) | NOX (μg/m³) | O3 (μg/m³) | SO2 (μg/m³) | C6H6 (μg/m³) | PM 2.5 (μg/m³) | PM 10 (μg/m³) |
|---|---|---|---|---|---|---|---|---|---|
| Nicosia - Traffic Station | |||||||||
| Nicosia - Residential Station | |||||||||
| Limassol - Traffic Station | |||||||||
| Larnaca - Traffic Station | |||||||||
| Paphos - Traffic Station | |||||||||
| Zygi - Industrial Station | |||||||||
| Mari - Industrial Station | |||||||||
| Ayia Marina Xyliatou - Background Station | |||||||||
| Paralimni - Traffic Station | |||||||||
| Kalavasos - Industrial Station | |||||||||
| Ormidia - Industrial Station |
| Station | Temperature (°C) | Max Temperature (°C) | Min Temperature (°C) | Humidity (%) | Wind Speed (Knots) | Wind Direction (Deg.) | Rec. Light Work Load (%) | Rec. Medium Work Load (%) | Rec. Heavy Work Load (%) | Rain (mm) | 24HR Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agros | ||||||||||||
| Akamas | ||||||||||||
| Alonoudi | ||||||||||||
| Astromeritis | ||||||||||||
| Athalassa | ||||||||||||
| Athienou | ||||||||||||
| Cavo Greco | ||||||||||||
| Cytasat | ||||||||||||
| Frenaros | ||||||||||||
| Kalavasos | ||||||||||||
| Kampos | ||||||||||||
| Kepnic | ||||||||||||
| Kilani | ||||||||||||
| Kyperounta | ||||||||||||
| Larnaca Airport | ||||||||||||
| Paphos Airport | ||||||||||||
| Limassol | ||||||||||||
| Linou | ||||||||||||
| Lysos | ||||||||||||
| Mallia | ||||||||||||
| Mathiatis | ||||||||||||
| Pareklisia | ||||||||||||
| Pentakomo | ||||||||||||
| Platania | ||||||||||||
| Polis | ||||||||||||
| Prodromos | ||||||||||||
| Pyrgos | ||||||||||||
| Saittas | ||||||||||||
| Tepak | ||||||||||||
| Tripilos | ||||||||||||
| Troodos | ||||||||||||
| Visitor | ||||||||||||
| Xyliatos | ||||||||||||
| Kornos | ||||||||||||
| Achna | ||||||||||||
| Chromio (CAO Troodos) | ||||||||||||
| Eptagoneia | ||||||||||||
| Kannaviou | ||||||||||||
| Kathikas | ||||||||||||
| Lefkara | ||||||||||||
| Lefkosia | ||||||||||||
| Mammari | ||||||||||||
| Paphos | ||||||||||||
| Polystypos | ||||||||||||
| Xylophagou | ||||||||||||
| Zygi | ||||||||||||
| Tamasos | ||||||||||||
| Panagia Bridge | ||||||||||||
| Avdimou | ||||||||||||
| Farmakas | ||||||||||||
| Kalopanayiotis | ||||||||||||
| Kouris | ||||||||||||
| Kato Pyrgos |
Station Status Timeline
SE1 - Limassol Molos
-
01/01/2024
-
MNTC
-
28/12/2023
-
30/12/2023
-
Limassol Molos
-
25/11/2021
-
25/11/2021
-
Limassol Molos
-
21/05/2021
-
11/07/2022
-
Limassol Molos
-
24/07/2020
-
26/07/2020
-
Limassol Traffic
-
24/07/2020
-
24/07/2020
-
MNTC
-
27/05/2020
-
23/07/2020
-
Limassol Red Light
-
20/05/2020
-
27/05/2020
-
MNTC
-
20/04/2020
-
20/05/2020
-
Nautical Club
-
27/02/2020
-
20/04/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
SE2 - Inactive
-
21/01/2020
-
Unknown
SE4 - Limassol Port Red Light
-
11/03/2022
-
Limassol Red Light
-
23/07/2020
-
11/03/2022
-
Limassol Red Light
-
07/03/2020
-
22/07/2020
-
Tourist Area
-
27/02/2020
-
07/03/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
SE5 - Limassol Nautical Club
-
11/05/2020
-
Nautical Club
-
27/02/2020
-
20/05/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
EC2 - Limassol Nautical Club
-
20/04/2020
-
Nautical Club
-
27/02/2020
-
20/04/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
EC4 - Limassol Molos
-
17/01/2025
-
MNTC
-
13/01/2025
-
17/01/2025
-
Limassol Molos
-
20/05/2021
-
13/01/2025
-
MNTC
-
28/07/2020
-
20/05/2021
-
Limassol Molos
-
25/07/2020
-
24/07/2020
-
MNTC
-
24/07/2020
-
27/07/2020
-
Limassol Traffic
-
07/03/2020
-
25/07/2020
-
Tourist Area
-
27/02/2020
-
07/03/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
EC5 - Limassol Port Red Light
-
04/11/2022
-
MNTC
-
25/06/2020
-
04/11/2022
-
Limassol Red Light
-
27/02/2020
-
27/05/2020
-
MNTC
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
EC6 - Larnaca Livadia
-
17/01/2025
-
MNTC
-
29/12/2023
-
17/01/2025
-
Larnaca Livadia
-
13/01/2023
-
13/01/2023
-
Limassol Traffic
-
01/03/2020
-
25/11/2022
-
Larnaca Livadia
-
21/01/2020
-
27/02/2020
-
Limassol Traffic
WS 13 - Limassol Port
-
24/09/2024
-
MNTC
-
05/01/2015
-
24/09/2024
-
Limassol Port
WS 14 - Nautical Club
-
14/03/2024
-
MNTC
-
21/10/2021
-
14/03/2024
-
Nautical Club
Buoy - Limassol Marina
Status timeline is not available for this station.
Buoy - Lady's Mile
-
28/06/2022
-
Lady's Mile
Oil Detector 1 - EDT
-
08/03/2022
-
EDT (34.645833, 33.007000)
-
22/09/2021
-
08/03/2022
-
-
-
01/09/2021
-
22/09/2021
-
Eurogate
Oil Detector 2 - Kokkino Fanari
-
17/05/2022
-
Kokkino Fanari
-
15/03/2022
-
17/05/2022
-
-
-
22/09/2021
-
15/03/2022
-
Kokkino Fanari