Air Pollution Level
Pollutant Low Moderate High Very High
CO 0 - 7000 7000 - 15000 15000 - 20000 >20000
NO2 0 - 100 100 - 150 150 - 200 >200
O3 0 - 100 100 - 140 140 - 180 >180
SO2 0 - 150 150 - 250 250 - 350 >350
PM2.5 0 - 25 25 - 50 50 - 100 >100
PM10 0 - 50 50 - 100 100 - 200 >200
Air Pollution Info

Station Name

Air Pollution Index Poor (due to PM2.5)
Date Date
Country Cyprus
Location Limassol

General population

Consider reducing intense activities outdoors,

Sensitive population

Consider reducing intense activities outdoors,